Page 
 of 2794
Records 161 to 180 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
670 O10DDW6JOO mol2, pdbqt 71,47 0,54904 57,53 0,108 90,0776 -1,4748 3 2 0 -1,6787 0,344616001106665
671 1U77MR5Q7O mol2, pdbqt 144,66 0,36181 77,76 -2,643 204,181 1,6477 4 3 0 -1,8442 0,316223431803932
674 ARQ8157E0Q mol2, pdbqt 49,48 0,23161 12,03 -0,169 45,0846 -0,4021 1 1 0 -1,204 0,219699043303863
675 553XI1DS20 mol2, pdbqt 120,71 0,20678 28,68 -2,515 146,192 1,947 2 1 0 -0,078187 0,690804600192349
679 YOW8V9698H mol2, pdbqt 60,74 0,37405 36,28 -0,044 78,1346 -1,2837 1 0 0 -1,4555 7,64751343972197E-02
681 VTD58H1Z2X mol2, pdbqt 122 0,33992 66,48 -1,096 153,18 0,4032 3 3 0 -2,1675 0,194045160896696
700 5KV86114PT mol2, pdbqt 55,89 0,5076 46,25 -0,046 61,0836 -1,274 2 2 0 -2,0495 0,119481451084343
701 NE9WOZ20JE mol2, pdbqt 122,04 0,29564 43,37 -1,239 144,169 0,6092 3 0 0 -13,073 0,29274346747937
712 1HG84L3525 mol2, pdbqt 31,08 0,41956 17,07 -0,58 30,0259 -0,1834 1 0 0 -2,3891 6,95080302544481E-02
713 4781T907ZS mol2, pdbqt 41,56 0,68118 43,09 -0,704 45,0408 -1,0677 2 1 0 -1,8387 7,29562028322092E-02
727 YM80ODM9PD mol2, pdbqt 167,52 0 0 -4,112 290,832 3,762 0 0 0 -0,92105 0,192004653252026
729 7466PL1110 mol2, pdbqt 112,12 0,70781 113,87 1,524 170,057 -4,8997 6 3 0 -21,968 0,494944832700546
738 5L555N1902 mol2, pdbqt 112,41 0,62023 106,41 -0,497 146,145 -3,7564 5 3 0 -17,946 0,49371297875074
743 H849F7N00B mol2, pdbqt 102,98 0,50767 74,6 -0,744 132,115 -0,2122 4 2 0 -7,4053 0,492498662577901
751 DI19XSG16H mol2, pdbqt 72 0,545 57,53 -0,056 90,0776 -1,6559 3 2 0 -3,7931 0,405627443095199
752 70KH64UX7G mol2, pdbqt 76,56 0,68365 77,76 0,177 106,077 -1,7932 4 3 0 -0,2455 0,713898724978104
753 PDC6A3C0OX mol2, pdbqt 72,57 0,54155 60,69 0,159 92,0935 -1,4436 3 3 0 -3,0756 0,111936659294102
754 9NTI6P3O4X mol2, pdbqt 112,69 0,70477 117,03 1,739 172,072 -4,6874 6 4 0 -19,886 0,494899761938113
756 W0A0XPU08U mol2, pdbqt 53,15 0,49182 37,3 -0,185 60,0518 -1,0885 2 1 0 -4,2546 0,301866742532571
757 0WT12SX38S mol2, pdbqt 57,71 0,67995 57,53 0,048 76,0508 -1,2258 3 2 0 -1,3718 0,128912769476469
These data are only available for scientific research purposes.