Page 
 of 2794
Records 1301 to 1320 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
4634 K9P6MC7092 mol2, pdbqt 305,23 0,13003 49,77 -5,123 357,492 3,4846 4 1 0 0,056717 0,28040382055644
4636 8VLN5B44ZY mol2, pdbqt 213,53 0,16892 44,62 -3,34 260,38 2,9779 3 2 0 0,0185 0,634360458322564
4640 5JGL4G25R7 mol2, pdbqt 303,63 0,13533 40,73 -3,585 379,502 3,5835 5 1 0 7,8535 0,441878163538906
4641 A7D84513GV mol2, pdbqt 248,01 0,18661 60,85 -2,88 324,379 2,8512 5 1 0 -0,67903 0,204093047055126
4642 4V44H1O8XI mol2, pdbqt 272,64 0,18779 62,13 -2,791 344,453 2,0672 5 1 0 4,8597 0,861127287400281
4644 G97OZE5068 mol2, pdbqt 104,06 0,69162 82,59 -1,497 152,113 -2,9844 6 3 0 3,9276 0,968316240042673
4649 5B2658E0N2 mol2, pdbqt 112,23 0,4857 83,55 -1,409 153,137 0,1217 4 3 0 -1,5411 9,91308254162659E-02
4650 3T006GV98U mol2, pdbqt 88,5 0,29469 34,14 -0,998 108,096 0,0844 2 0 0 -3,0497 0,184939462227763
4651 NGB06K86SA mol2, pdbqt 255,87 0,14871 41,57 -2,68 292,421 3,0471 4 1 0 6,3862 0,516557426030529
4652 R5J7E3L9SP mol2, pdbqt 147,56 0,28063 63,32 -2,277 199,636 -0,9432 3 2 0 -10,926 0,286535105941668
4654 42T8578M1E mol2, pdbqt 138,49 0,29901 63,32 -1,855 183,181 -1,4484 3 2 0 -12,385 0,483949267000508
4655 AY28O44JGD mol2, pdbqt 141,85 0,17314 32,26 -1,686 165,235 1,4597 2 2 0 2,915 0,561216287724672
4657 UCE8P23XWF mol2, pdbqt 131,56 0,19208 35,25 -1,706 151,208 1,0246 2 1 0 -1,9723 0,541866486585586
4661 KLB4P626RE mol2, pdbqt 148,1 0,47178 79,04 -2,23 183,162 0,5442 5 3 0 -4,2343 0,484021366426589
4671 6R8T1UDM3V mol2, pdbqt 281,48 0,13358 49,33 -4,024 299,497 5,4958 3 2 1 -19,472 0,285169057379095
4674 OYY3447OMC mol2, pdbqt 139,24 0,82455 180,93 1,729 235,068 -9,6737 8 6 1 -10,855 0,489727586197063
4678 WV9CM0O67Z mol2, pdbqt 164,23 0,38848 89,79 -0,485 205,253 -0,667 5 4 0 -18,866 0,489417537071305
4679 SX78SGO2TV mol2, pdbqt 270,91 0,32723 105,54 -2,655 383,374 1,5736 7 1 0 -4,4787 0,428801004967046
4680 DAA13NKG2Q mol2, pdbqt 269,18 0,18935 49,81 -4,234 339,39 3,443 5 0 0 -1,7454 0,413108079946521
4684 3DLC36A01X mol2, pdbqt 95,03 0,13785 20,23 -2,056 128,558 1,9199 1 1 0 -2,05 0,528120371869787
These data are only available for scientific research purposes.