Page 
 of 2794
Records 1201 to 1220 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
4236 R3UK8X3U3D mol2, pdbqt 208,27 0,24502 79,37 -3,839 273,355 0,3845 3 1 0 -0,62682 0,572561209297521
4237 RVJ0BV3H3Y mol2, pdbqt 263,61 0,27017 81,79 -4,615 339,346 2,8765 6 1 0 1,397 0,38214370739023
4247 I9N81SC5HD mol2, pdbqt 260,04 0,22635 83,81 -3,49 335,471 2,3208 5 2 0 -7,2233 0,148907831279548
4249 OU730881W5 mol2, pdbqt 279,26 0,10632 40,54 -4,308 355,451 4,0428 3 1 0 7,0099 0,6635020944898
4257 04UZQ7O9SJ mol2, pdbqt 356,34 0,098642 38,82 -5,539 479,066 5,0884 5 1 1 8,4459 0,236971512104063
4260 PW8QYA7KI0 mol2, pdbqt 234,89 0,15578 38,77 -2,572 279,379 2,807 4 0 0 3,7568 0,871116265018828
4261 1ZNY4FKK9H mol2, pdbqt 296 0,28797 106,34 -4,205 376,415 2,1633 7 3 0 -11,025 0,372573335849516
4266 D5M179TY2E mol2, pdbqt 86,2 0,57738 64,35 -0,903 114,104 -1,7564 4 2 0 -0,94858 0,630927786685843
4274 3J0KPB596Q mol2, pdbqt 308,68 0,12958 64,1 -3,744 382,46 2,4718 4 0 0 -20,041 0,38616258891504
4276 04PD6CT78W mol2, pdbqt 154,08 0,1947 27,69 -3,057 192,213 2,7294 3 0 0 -4,6675 0,160352495277403
4277 ZV7823VVIM mol2, pdbqt 189,77 0,18949 41,13 -3,778 224,347 2,495 3 2 0 -2,9715 0,263555471618183
4282 HLI827Z1ST mol2, pdbqt 235,22 0,19488 48,12 -0,934 244,425 0,0736 4 4 0 0,69674 0,483242226931026
4284 FB0C1XZV4Y mol2, pdbqt 165,61 0,10018 20,31 -2,203 191,273 2,5214 2 0 0 3,6887 0,118094030264065
4294 37SPR6R44N mol2, pdbqt 212,03 0,44593 138,1 -2,742 308,313 0,4208 7 4 0 -0,22573 0,141063825448276
4296 25R3ONU51C mol2, pdbqt 166,02 0,090411 15,27 -2,361 230,232 2,0334 2 1 0 -4,3502 0,468485570904556
4314 7B979CWO03 mol2, pdbqt 238,98 0,23144 80,57 -3,724 306,429 2,8788 4 2 0 -6,7641 0,403250060941743
4342 910Q707V6F mol2, pdbqt 233,8 0,22476 61,44 -1,986 277,367 1,3145 5 2 0 8,3263 0,560008227514588
4348 48121MS9JM mol2, pdbqt 132,35 0,18557 32,26 -1,285 151,208 0,4956 2 2 0 -0,25466 0,700626745470704
4353 0AQ6MWH7ZB mol2, pdbqt 73,6 0,33288 29,1 -1,134 137,964 0,1206 2 1 0 -0,62274 0,660881065968266
4362 O3C74ACM9V mol2, pdbqt 98,32 0,30136 37,38 -0,529 125,127 -0,3461 3 0 0 -4,2165 0,300261115774797
These data are only available for scientific research purposes.