Page 
 of 2794
Records 1161 to 1180 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
4112 99ITO15X8S mol2, pdbqt 333,45 0,46409 210,54 -3,767 454,446 -1,2285 13 5 1 -7,5894 0,217256096188499
4113 9TZH4WY30J mol2, pdbqt 44,28 0,57069 35,25 -0,58 47,0567 -0,8012 2 1 0 -1,87 0,336798491808389
4114 U4VJ29L7BQ mol2, pdbqt 160,56 0,29366 48,67 -3,547 216,192 1,879 4 0 0 -3,3751 9,72779073247713E-02
4115 RIA79UD69L mol2, pdbqt 246,71 0,081067 18,46 -4,505 345,652 5,2512 2 0 1 -1,6316 5,46062054833117E-02
4116 30905R8O7B mol2, pdbqt 102,21 0,097838 9,23 -1,968 164,966 1,8198 1 0 0 -7,2092 6,15445304759543E-02
4117 J3Z5SRI26Z mol2, pdbqt 157,76 0,13603 21,26 -2 179,262 1,7354 2 1 0 2,8909 0,923381971388827
4121 L3H46UAC61 mol2, pdbqt 216,56 0,40377 126,33 -2,318 360,241 0,625 7 2 0 6,3615 0,191257889416395
4122 SH1WY3R615 mol2, pdbqt 221,11 0,41997 112,32 -4,865 301,325 2,5322 6 2 0 -0,46833 0,293259036269583
4130 41BCL2O91D mol2, pdbqt 203,49 0,51948 111,33 -3,794 265,225 2,1294 6 2 0 -7,043 7,23617924764776E-02
4133 LAV5U5022Y mol2, pdbqt 119,62 0,30212 46,53 -1,461 152,149 1,2269 3 1 0 -3,8432 0,106673869750206
4134 38C3R34UK2 mol2, pdbqt 286,4 0,13858 49,77 -2,221 342,457 1,3773 4 1 0 10,077 0,537163157764794
4135 NJX1653L36 mol2, pdbqt 371,53 0,063387 21,7 -4,417 426,662 5,2457 3 0 1 -9,5603 0,15121238108003
4138 33TD13T99R mol2, pdbqt 155,01 0,43617 103,78 -1,058 211,216 -1,86 5 4 0 -3,6955 0,399433330206352
4139 ZMZ79891ZH mol2, pdbqt 226,99 0,19411 53,26 -2,624 284,406 0,6561 3 0 0 2,4022 0,879966281671338
4156 AT5C31J09G mol2, pdbqt 76,6 0,50366 51,75 -0,531 110,133 -0,3804 3 0 0 -0,56932 0,116152764253135
4162 CUT48I42ON mol2, pdbqt 147,93 0,25377 46,17 -1,796 183,25 1,2488 3 1 0 5,7198 0,957079935307806
4164 12I0HHE2ZY mol2, pdbqt 197,43 0,23897 65,84 -4,35 271,339 3,3299 3 1 0 0,92599 0,380923717639314
4165 I7EKN1924Q mol2, pdbqt 178,98 0,40468 111,06 -2,827 275,348 0,1232 5 1 0 -4,2784 0,278384403409008
4167 32VY6L26ZW mol2, pdbqt 239,87 0,087714 28,54 -4,177 309,476 4,6551 1 0 0 4,6685 0,637785529149259
4168 L4YEB44I46 mol2, pdbqt 238,53 0,22354 67,59 -2,474 299,801 1,4695 5 2 0 7,8757 0,19649684734726
These data are only available for scientific research purposes.