Page 
 of 2
Records 1 to 20 of 27
 
Molecule Name (PubChem name-Chemical Name)
cLogS
TPSA
cLogP
MW
H-Acceptors
H-Donors
Druglikeness
Ro5 violations
DrugScore
101703794-cis-Isoverbascoside -2,285 245,29 -0,3803 624,59 15 9 -0,27641 3 0,409289442858699
102158748-Eukovoside -2,851 251,36 0,00019991 666,627 16 8 -3,51 3 0,271988689277963
102470743-Chrysoeriol 7-diglucuronide -2,424 288,66 -2,2599 652,512 18 9 -0,63832 3 0,369239790210686
10690-Gluconic Acid 0,564 138,45 -3,4954 196,154 7 6 2,049 1 0,929062536144093
11948668-Shanzhiside -0,585 186,37 -3,222 392,356 11 7 -1,4406 2 0,528271929286288
13889681-Verbasoside -0,927 198,76 -1,9465 462,446 12 8 0,96754 2 0,688360784480915
15372480-Luteolin 7,3'-di-O-glucuronide -2,296 299,66 -2,6878 638,485 18 10 0,34679 3 0,445179798904645
190069-Dihydroferulic acid 4-O-glucuronide -1,454 162,98 -1,1574 372,325 10 5 -1,4148 0 0,536433079785735
25085768-Theveside -0,213 186,37 -3,4011 390,34 11 7 -2,1941 2 0,489875065334586
311-Citric Acid 0,071 132,13 -2,1297 192,123 7 4 3,5617 0 0,582485462367696
4303567-Acacetindiacetate -4,362 88,13 3,2762 368,34 7 0 0,32873 0 0,331747825947109
44258091-Luteolin 7,3'-diglucuronide -2,296 299,66 -2,6878 638,485 18 10 0,34679 3 0,445179798904645
44258097-Luteolin 7,4'-diglucuronide -2,296 299,66 -2,6878 638,485 18 10 0,34679 3 0,267107879342787
44258100-Luteolin 3',4'-diglucuronide -2,538 290,43 -2,5161 636,513 17 10 0,67868 3 0,278644590718143
44258206-Chrysoeriol 7,4'-diglucuronide -2,61 288,66 -2,4121 652,512 18 9 0,50168 3 0,265366283465724
445858-Ferulic Acid -1,721 66,76 1,0582 194,185 4 2 0,27506 0 0,162675898160791
46173850-Gardoside -0,938 166,14 -2,4248 374,341 10 6 -5,4577 1 0,452619374452346
525-Malic Acid -0,075 94,83 -1,6884 134,087 5 3 0,70851 0 0,826420362246994
5281800-Acteoside -2,285 245,29 -0,3803 624,59 15 9 -0,5767 3 0,388803484875123
5282153-Luteolin 7-O-beta-D-diglucuronide -2,11 299,66 -2,5356 638,485 18 10 -0,79321 3 0,37006431303759
Lippia citrodora compounds database.