Page 
 of 76
Records 1 to 20 of 1515
 
Download
Total Surface Area
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
15956 BDB-cJNK15956.mol2, BDB-cJNK15956.pdbqt 337,36 162,01 -5,346 448,499 1,223 10 2 0 -2,1799 0,317698642861414
50352629 BDB-cJNK50352629.mol2, BDB-cJNK50352629.pdbqt 2115,3 1332,7 -11,825 2725,17 -17,951 77 43 3 5,437 0,249728979065395
15908 BDB-cJNK15908.mol2, BDB-cJNK15908.pdbqt 285,52 119,49 -4,551 356,381 1,8617 8 2 0 -4,6733 0,367758177210794
15976 BDB-cJNK15976.mol2, BDB-cJNK15976.pdbqt 320,07 138,22 -4,931 443,907 1,6341 9 2 0 1,0574 0,324031343439407
15939 BDB-cJNK15939.mol2, BDB-cJNK15939.pdbqt 326,36 162,01 -4,968 434,472 0,8637 10 2 0 -3,3091 0,326631326740252
50314147 BDB-cJNK50314147.mol2, BDB-cJNK50314147.pdbqt 311,19 79,1 -4,014 392,505 2,2343 7 2 0 4,86 0,745182732997289
50277947 BDB-cJNK50277947.mol2, BDB-cJNK50277947.pdbqt 303,21 121,04 -4,736 404,537 2,1995 8 3 0 2,614 0,645827358048442
50314148 BDB-cJNK50314148.mol2, BDB-cJNK50314148.pdbqt 267,26 95,95 -3,371 343,43 1,4871 7 3 0 -3,4782 0,43503634460226
50277909 BDB-cJNK50277909.mol2, BDB-cJNK50277909.pdbqt 248,41 75,72 -3,5 313,404 1,9972 6 2 0 -5,7799 0,423588511141477
50277910 BDB-cJNK50277910.mol2, BDB-cJNK50277910.pdbqt 257,26 86,72 -3,99 327,431 2,3091 6 3 0 1,0767 0,691385228617334
50277869 BDB-cJNK50277869.mol2, BDB-cJNK50277869.pdbqt 259,55 66,49 -5,112 339,829 3,3266 5 2 0 -0,1998 0,460167941264882
50277838 BDB-cJNK50277838.mol2, BDB-cJNK50277838.pdbqt 273,31 66,49 -5,382 353,856 3,6686 5 2 0 -3,1017 0,304024399670599
50277948 BDB-cJNK50277948.mol2, BDB-cJNK50277948.pdbqt 292,38 95,59 -4,264 368,483 2,3195 7 3 0 0,09008 0,564704301487692
50277946 BDB-cJNK50277946.mol2, BDB-cJNK50277946.pdbqt 257,26 86,72 -3,99 327,431 2,3091 6 3 0 0,95246 0,6817782354056
50277873 BDB-cJNK50277873.mol2, BDB-cJNK50277873.pdbqt 231,39 75,72 -2,874 287,366 1,5491 6 2 0 -3,2802 0,465509671101139
50364378 BDB-cJNK50364378.mol2, BDB-cJNK50364378.pdbqt 318,24 97,12 -5,285 448,448 3,3719 8 3 0 -1,6026 0,315931493914804
50277836 BDB-cJNK50277836.mol2, BDB-cJNK50277836.pdbqt 242,53 66,49 -4,486 313,791 2,8785 5 2 0 3,0045 0,714888463614975
50277907 BDB-cJNK50277907.mol2, BDB-cJNK50277907.pdbqt 272,53 112,25 -3,078 364,473 1,2771 8 2 0 7,4876 0,848883099119789
50277837 BDB-cJNK50277837.mol2, BDB-cJNK50277837.pdbqt 232,03 66,49 -4,572 311,775 2,6426 5 2 0 2,5119 0,704215374593598
50277908 BDB-cJNK50277908.mol2, BDB-cJNK50277908.pdbqt 277,71 82,62 -2,832 349,441 1,405 7 2 0 8,2283 0,869871393228947
These data are only available for scientific research purposes.