Page 
 of 2794
Records 55801 to 55820 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
122706844 LTB627D7WK mol2, pdbqt 463,86 0,028112 17,07 -13,052 585,585 14,952 1 0 2 -22,808 3,03389929604845E-02
122706847 TV07N181IA mol2, pdbqt 268,06 0,44531 166,96 -1,097 408,41 0,1828 9 3 0 2,0029 0,29218066641265
122706867 FIB1ZXQ454 mol2, pdbqt 267,98 0,097545 37,3 -4,323 280,45 6,4669 2 1 1 -25,561 0,143148915697708
122706877 KOH7170ZJM mol2, pdbqt 0   0 -0,53 18,0388 0 1 1 0 -1 0,226009610806455
122706879 ZR4082285J mol2, pdbqt 403,21 0,28033 135,05 -3,462 532,628 2,3264 9 3 1 -4,8354 6,73780515257383E-02
122706880 7Z5M6CBZ0P mol2, pdbqt 336,32 0,31298 125,43 -3,602 500,542 1,1062 9 1 1 -5,5425 0,161001095870182
122706884 Z758CD7I52 mol2, pdbqt 306,11 0,19313 69,67 -4,28 414,884 3,7232 5 0 0 -3,6006 0,119457863077937
122706885 S5T8JW61FZ mol2, pdbqt 107,34 0,70104 98,99 -1,047 156,097 -1,742 6 3 0 -0,61898 0,662950404896586
122706894 3423KE0K4Y mol2, pdbqt 152,68 0,075059 12,03 -3,057 195,692 3,1359 1 1 0 1,1494 0,759511912579458
122706895 4982EVY8FH mol2, pdbqt 176,1 0,22317 60,69 -2,726 254,368 1,5923 3 3 0 -1,6321 0,532139602719912
122706896 JFQ7GW9I42 mol2, pdbqt 231,27 0,52622 169,3 -0,368 405,193 -3,3232 10 7 1 -9,9695 0,125902983735093
122706897 V4XSE1L761 mol2, pdbqt 213,52 0,23061 66,76 -3,738 320,427 1,7478 4 2 0 1,0656 0,721713685334602
122706900 X01H02ZN36 mol2, pdbqt 300,72 0,20145 72,47 -4,53 393,909 3,9704 5 1 0 -0,76607 0,329177219280126
122706901 2N886V18VA mol2, pdbqt 210,8 0,23359 66,76 -2,203 278,347 1,9587 4 2 0 -0,98727 0,46692059487693
122706905 511V171KMH mol2, pdbqt 193,78 0,29389 73,22 -1,989 266,336 0,8703 4 3 0 -1,7532 0,43203717261001
122706913 H87DON401P mol2, pdbqt 218,59 0,59097 184,62 0,227 309,27 -4,1966 10 7 1 -8,7853 0,475760334494006
122706926 W8K454LHPS mol2, pdbqt 372,88 0,32978 141,12 -3,142 518,557 0,9588 10 2 1 -3,1678 4,50168512468414E-02
122706930 6XJF4EZC5Z mol2, pdbqt 4517,9 0,41875 2479 -16,934 5758,02 -31,783 147 95 3 -8,042 0,125041015884915
123132008 8W1O4Y961B mol2, pdbqt 3508 0,56634 2478,6 -9,511 5520,61 -52,649 173 42 3 -35,743 0,126358507282713
123133435 LMI13R3F24 mol2, pdbqt 286,62 0,12609 46,53 -5,052 350,456 6,1781 3 1 1 -5,021 0,214663988044013
These data are only available for scientific research purposes.